Money List
Average Entry Fee
$165
Average Participation
31 players per event
Total Payout for 2010
$19,700.00
| Order | Player | Prize Money | Number of Events |
|---|---|---|---|
| 1 | Stan Gann | $2,000.00 | 2 |
| 2 | Ryan Zebeau | $1,574.00 | 4 |
| T3 | Keith Guest | $1,450.00 | 2 |
| T3 | Dan Woltman | $1,450.00 | 3 |
| 5 | Blake Palmer | $1,185.00 | 3 |
| 6 | Dalton Melnyk | $1,074.00 | 5 |
| 7 | Seth Brandon | $1,000.00 | 1 |
| 8 | Drew Nelson | $575.00 | 1 |
| 9 | Brendon Todd | $569.00 | 2 |
| 10 | Craig Stevens | $537.50 | 2 |
| 11 | Jonathan Cox | $535.00 | 3 |
| 12 | John Powell | $517.50 | 4 |
| 13 | Jonathan Fricke | $510.00 | 2 |
| 14 | Chick Berry | $508.75 | 6 |
| T15 | Hank Kim | $450.00 | 1 |
| T15 | Patrick Vickers | $450.00 | 1 |
| 17 | Brian Farrer | $433.00 | 2 |
| 18 | Joe Butler | $387.50 | 2 |
| 19 | Matthew McMahon | $374.00 | 1 |
| T20 | Chip Zimmerman | $342.50 | 1 |
| T20 | Mike Pavao | $342.50 | 1 |
| T20 | Steve Giddens | $342.50 | 1 |
| 23 | Chris Smith | $316.25 | 3 |
| 24 | Randy White (a) | $300.00 | 1 |
| 25 | Ryan Willis | $275.00 | 3 |
| 26 | James Bowen | $267.00 | 2 |
| 27 | Josh Redmon | $226.50 | 1 |
| 28 | Jin Chung | $200.00 | 3 |
| 29 | Jammie Lett | $195.00 | 3 |
| T30 | Blake Stark | $192.50 | 5 |
| T30 | Ed Hollis | $192.50 | 1 |
| 32 | Matt Hughes | $177.25 | 1 |
| T33 | Jeff Ely | $136.00 | 2 |
| T33 | Michael Gordey | $136.00 | 1 |
| T33 | Mickey Jones | $136.00 | 2 |
| T33 | Paul Apyan | $136.00 | 2 |
| T37 | Matt Burley | $87.50 | 1 |
| T37 | Nathan DeVictor | $87.50 | 2 |
| T38 | Jonathan Branson | $82.50 | 1 |
| T38 | Kyle Gray | $82.50 | 1 |
| 39 | Nelson Alverez | $41.25 | 2 |
