Schedule
Open Golf Atlanta has paid over $30,000 in prize money in only 10* events!
Each event will be one day and will not require membership.
| Date | Venue | Entry Fee | Enter Event | Champion |
|---|---|---|---|---|
| Mar 29, 2010 | Event #1 – Echelon Golf Club | $165 | RESULTS | Dan Woltman $1000 |
| Apr 25, 2010 | Event #2 – Nationwide Warm Up – Achasta | $165 | RESULTS | Seth Brandon $1000 |
| May 19, 2010 | Event #3 – The Georgia Club | $165 | RESULTS | Keith Guest $1000 |
| Jun 29, 2010 | Event #4 – Eagles Landing Country Club | $165 | RESULTS | Stan Gann $1000 |
| Aug 18, 2010 | Event #5 – Echelon Golf Club | $165 | RESULTS | Ryan Zebeau $1200 |
| Aug 25, 2010 | Event #6 – Eagles Landing Country Club | $165 | RESULTS | Stan Gann $1000 |
| September | TBA | TBA | ||
| October | TBA | TBA | ||
| November | TBA | TBA |

